Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Professional supply Integrated circuit IC TLJP476M010R3200 Tantalum Solid Electrolytic Chip Capacitors High CV Consumer Series
Manufacturer
Manufacturer Product Number
TLJP476M010R3200
Description
47 µF Molded Tantalum Capacitors 10 V 0805 (2012 Metric) 3.2Ohm @ 100kHz
Package Condition
Tape & Reel (TR)
Datasheet
Product FEATURES
• High Volumetric Efficiency
• 3x Reflow 260°C Compatible
• 100% Surge Current Tested
• 14 Case Sizes Available Including Low Profile Codes
• Environmentally Friendly
• Consumer Applications (e.g. Mobiles Phones, PDA etc.)
• CV Range: 10-1500μF / 2.5-20V
Product APPLICATIONS
• Mobile Phones
• MP3/4 Players
Specifications
Attribute | Attribute value |
ANSM-Part# | ANSM-TLJP476M010R3200 |
Category | Capacitors |
Tantalum Capacitors | |
Mfr | KYOCERA AVX |
Series | TLJ |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Digi-Reel® | |
Product Status | Active |
Capacitance | 47 µF |
Tolerance | ±20% |
Voltage - Rated | 10 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 3.2Ohm @ 100kHz |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 0805 (2012 Metric) |
Size / Dimension | 0.081" L x 0.053" W (2.05mm x 1.35mm) |
Height - Seated (Max) | 0.059" (1.50mm) |
Lead Spacing | - |
Manufacturer Size Code | P |
Ratings | - |
Features | General Purpose |
Failure Rate | - |
Actual product photos
Product Data Book:
For more product information, please download the PDF
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
1000In stock:
Can ship immediately