Electronic components &Bom
You can contact me for the best price BOM distribution service Heat resistant lithium coin battery BR-1225A/HBN Hot offer
$1.80
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Fuse Chip Fast Acting 2A 63V SMD Solder Pad 1206 T/R UL
■ Single blow fuse for overcurrent protection
■ 3216 (EIA 1206) miniature footprint
■ Fast acting fuse
■ UL listed
■ RoHS compliant* and halogen free**
■ Thin fi lm chip fuse
■ Surface mount packaging for automated assembly
Attribute | Attribute value |
ANSM-Part# | ANSM-SF-1206F200 |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8536.10.00.40 |
Automotive | No |
PPAP | No |
Type | Chip |
Acting | Fast |
Application | Battery Charger|Cell Phone|DVD|Digital Camera|Disk Drive|Industrial Controller |
Fuse Size (mm) | 3.1 X 1.55 X 0.6 |
Current Rating (A) | 2 |
Voltage Rating (V) | 63 |
Maximum DC Voltage Rating (V) | 63 |
Typical Melting I2t (A虏s) | 0.181 |
Termination Style | Solder Pad |
Number of Terminals | 2 |
Minimum Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 105 |
Packaging | Tape and Reel |
Product Depth (mm) | 1.55 |
Product Length (mm) | 3.1 |
Mounting | Surface Mount |
Package/Case | 1206 |
Product Data Book:
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ