Solar cells/charging stations
European and American standard charging pile 7KW AC single-phase three-phase 21KW household new energy vehicle charging pile
$7.28
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Buy outdoor power supply original stock with fast shipping and top rated customer service
Attribute | Attribute value |
Model | ANSC-M24081306 |
Product Name | ANS-PT-SP0020K |
Cell type | 26800mAh (actual capacity 2000mAh) |
Output | 5V/4.5A 5V/3.5A 9V/2A 12V/1.5A*2 Tpec-c:5V/3.5A 9V/2A 12V/1.5A Solar panel: single crystal brick 5.5V/2W |
Input | micro:5V/3.5A 9V/2A Type-C:5V/3.5A 9V/2A 12V/1.5A |
Product Material | Plastic AS+Silicone |
Product size | 172*87*26m |
Product weight | 477g |
Product color | Black Blue, Black Red, Black Orange, Black Black, Black Green (customizable for large quantities) |
Product features | Patent private model three proof design, PD22.5W with/15W wireless charging, 2 USB-A, TYPE-C same in and out, camping light, SOS, flashing, comfortable touch, hanging rope design, waterproof, dustproof |
Scope of application | ipad、iphone、 Other brands of mobile phones, PSP, MP3, NP4 and other digital products |
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ