Solar cells/charging stations
Manufacturer customized 5kw UPS charging inverter integrated machine, solar photovoltaic energy storage with lithium battery
$7.28
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Buy outdoor power supply original stock with fast shipping and top rated customer service
Attribute | Attribute value |
Product Name | ANSM-ANS-Q2000 |
AC output power | 2200W |
Battery capacity | 2016Wh(48V/42Ah or 3.2V/630000mAh) |
Battery type | LiFePO4 |
Display type | LCD display |
Display screen content | Remaining battery capacity, battery failure, total output power, high temperature, input power, charging time, discharging time |
AC input | AC 1200W |
C fully charged time | About 1.5-2.5H |
Solar energy type | MPPT |
Solar energy input | 800W max |
Charging temperature range | 32~104°F(0°C~40°C) |
USB output | Type-C output:PD 100W*2 USB output:QC3.0(18W/5V3A,9V2A,12V1.5A)*4 |
Cigarette lighter output | 12V/10A(120W) |
DC output | 12V/5A/DC5521*2(total 120W ) |
Wireless charging output | 15W Max |
LED lights | 6-8W sos,flshlingt |
Product size | 410*290*290mm |
Product weight | 22kg |
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ