Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
ADL210 QR code scanning module Embedded high speed self-service machine gate cash register barcode scanning head recognition
Embedded high speed self-service machine gate cash register barcode scanning head recognition
Product Description
ADL210 is a small-sized embedded barcode recognition engine that utilizes the company's self-developed high-performance and highly integrated advanced barcode recognition SoC chip As a carrier, using CMOS imaging technology and internationally leading intelligent image recognition algorithm system, it can easily read paper, magnetic cards, and screens The barcode on the media has strong recognition performance.
ADL210 adopts an integrated design of decoding board and camera, with small size and high integration, which can meet the needs of various extremely miniaturized applications It is embedded into various OEM products, including handheld, portable, and fixed barcode collectors.
Product Application
1) Scan code gun;
2) PDA handheld devices;
3) Bluetooth pocket code reader;
4) Ring type barcode reader.
Specifications
Attribute | Attribute value | Notes |
ANSM-Part# | ANSM-ADL210 | |
Image sensor | CMOS | |
Pixel | 838 * 640 | |
Illuminated | White light | |
Confocal | Red light | |
Reading code system | 2D | QR Code, Data Matrix, PDF417, Micro PDF417, Micro QR,Aztec, etc |
1D | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, CodaBar,Code 128, Code 93, ITF-14, ITF-6, Interleaved 2 of 5,Industrial 2 of 5, Matrix 2 of 5, GS1 Databar (RSS), Code 39, Code 11, MSI Plessey, etc | |
Reading accuracy* | One dimensional code ≥ 3mil, two dimensional code ≥ 5mil | |
Field of view angle | Horizontal 42 °, vertical 32 ° | |
Symbol contrast * | ≥ 15% | |
Typical Reading Depth of Field* | Code 39 (3mil) | 60-120mm |
QR (15mil) | 25-290mm | |
QR payment code (mobile code) | 80-850mm | |
Data Matrix (10mil) | 50-180mm | |
PDF 417 (6.7mil) | 55-145mm | |
EAN-13 (13mil) | 45-380mm | |
Code 39 (8mil) | 45-320mm | |
Code 128 (15mil) | 40-460mm | |
Barcode sensitivity** | Pitch | ± 60 ° |
Skew | ± 60 ° | |
Rotate (tilt) | 360 ° |
Actual product photos
Product Data Book:
For more product information, please download the PDF