Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
One stop supply of electronic components 4D03WGF499JT5E Resistor Networks & Arrays 1/16W 0.01 49.9R SMD T/R
Manufacturer Product Number
4D03WGF499JT5E
Description
4 ±1% 49.9Ω 62.5mW ±200ppm/℃ 0603x4 Resistor Networks & Arrays ROHS
Package Condition
REEL
Datasheet
Product Features
• High density, more than 1 resistors in one small case 高度密集, 多个电阻在一个表贴封装中
• Improvement of placement efficiency 装配效率高
• Tape/Reel packaging is suitable for automatic placement machine 编带卷装适合自动化机器
• Superior solderability 优越焊锡性
• Application: Master board, CD & DVD Rom, Hard Disk, RAM
应用于 CD、DVD、硬盘、内存、主板等
Specifications
Attribute | Attribute value |
ANSM-Part# | ANSM-4D03WGF499JT5E |
Manufacturer: | Royalohm |
Product Category: | Resistor Networks & Arrays |
RoHS: | Details |
Packaging: | Reel |
Series: | 4D03 |
Product: | Arrays |
Termination Style: | SMD/SMT |
Resistor Values: | 49.9 Ohms |
Tolerance: | 0.01 |
Circuit Type: | Convex |
Number of Resistors: | 4 |
Number of Pins: | 8 |
Temperature Coefficient: | 200 PPM / C |
Minimum Operating Temperature: | - 55 C |
Maximum Operating Temperature: | + 155 C |
Package / Case: | 0402 (1005 metric) |
Length: | 1 mm |
Width: | 0.5 mm |
Height: | 0.35 mm |
Brand: | Royalohm |
Diameter: | - |
Lead Diameter: | - |
Lead Spacing: | 0.8 mm |
Power per Element: | 15.625 mW |
Power Total Package: | 62.5 mW (1/16 W) |
Product Type: | Resistor Networks & Arrays |
Factory Pack Quantity: | 5000 |
Subcategory: | Resistors |
Type: | Automotive Chip Resistor Array |
Voltage Rating: | 50 V |
Unit Weight: | 0.000293 oz |
Actual product photos
Product Data Book:
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
No stock
Can ship immediately