Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot selling product original supply TS27L2ACDT TS27L2 Series 16 V 0.1 MHz Low Power CMOS Dual Operational Amplifier - SOIC-8
Manufacturer
Manufacturer Product Number
TS27L2ACDT
Description
TS27L2 Series 16 V 0.1 MHz Low Power CMOS Dual Operational Amplifier - SOIC-8
Package Condition
REEL
Product Details
TS27L2 Series 16 V 0.1 MHz Low Power CMOS Dual Operational Amplifier - SOIC-8
Specifications
Attribute | Attribute value |
---|---|
ANSM-Part# | ANSM-TS27L2ACDT |
Category | Integrated Circuits (ICs) |
Linear | |
Amplifiers | |
Instrumentation, OP Amps, Buffer Amps | |
Mfr | STMicroelectronics |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Digi-Reel® | |
Product Status | Active |
Amplifier Type | CMOS |
Number of Circuits | 2 |
Output Type | - |
Slew Rate | 0.04V/µs |
Gain Bandwidth Product | 100 kHz |
Current - Input Bias | 1 pA |
Voltage - Input Offset | 900 µV |
Current - Supply | 10µA (x2 Channels) |
Current - Output / Channel | 45 mA |
Voltage - Supply Span (Min) | 3 V |
Voltage - Supply Span (Max) | 16 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | TS27L2 |
Actual product photos
Product Data Book:
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
1In stock:
Can ship immediately