Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Original LM118H/883 IC OP-AMP, 4000 uV OFFSET-MAX, 15 MHz BAND WIDTH, MBCY8, METAL CAN, TO-99, 8 PIN, Operational Amplifier
Manufacturer
Manufacturer Product Number
LM118H/883
Description
LM118H/883 IC OP-AMP, 4000 uV OFFSET-MAX, 15 MHz BAND WIDTH, MBCY8, METAL CAN, TO-99, 8 PIN, Operational Amplifier
Package Condition
Bulk
Product Description
ANSC PART# | ANSC -LM118H/883 |
Rohs Code | - |
Part Life Cycle Code | Transferred |
Ihs Manufacturer | NATIONAL SEMICONDUCTOR CORP |
Part Package Code | BCY |
Package Description | METAL CAN, TO-99, 8 PIN |
Pin Count | 8 |
Reach Compliance Code | not_compliant |
ECCN Code | EAR99 |
HTS Code | 8542.33.00.01 |
Amplifier Type | OPERATIONAL AMPLIFIER |
Architecture | VOLTAGE-FEEDBACK |
Average Bias Current-Max (IIB) | 0.25 µA |
Bias Current-Max (IIB) @25C | 0.25 µA |
Common-mode Reject Ratio-Min | 80 dB |
Common-mode Reject Ratio-Nom | 80 dB |
Frequency Compensation | YES |
Input Offset Voltage-Max | 4000 µV |
JESD-30 Code | O-MBCY-W8 |
JESD-609 Code | e0 |
Low-Offset | NO |
Moisture Sensitivity Level | 1 |
Neg Supply Voltage Limit-Max | -20 V |
Neg Supply Voltage-Nom (Vsup) | -15 V |
Number of Functions | 1 |
Number of Terminals | 8 |
Operating Temperature-Max | 125 °C |
Operating Temperature-Min | -55 °C |
Package Body Material | METAL |
Package Code | TO-5 |
Package Equivalence Code | CAN8,.2 |
Package Shape | ROUND |
Package Style | CYLINDRICAL |
Packing Method | TRAY |
Peak Reflow Temperature (Cel) | 260 |
Qualification Status | Not Qualified |
Screening Level | MIL-STD-883 |
Slew Rate-Min | 50 V/us |
Slew Rate-Nom | 50 V/us |
Supply Current-Max | 11 mA |
Supply Voltage Limit-Max | 20 V |
Supply Voltage-Nom (Vsup) | 15 V |
Surface Mount | NO |
Technology | BIPOLAR |
Temperature Grade | MILITARY |
Terminal Finish | Tin/Lead (Sn63Pb37) |
Terminal Form | WIRE |
Terminal Position | BOTTOM |
Time@Peak Reflow Temperature-Max (s) | 40 |
Unity Gain BW-Nom | 15000 |
Voltage Gain-Min | 25000 |
Actual image of the product
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
1000In stock:
Can ship immediately