Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale original 251R15S360JV4E Multilayer Ceramic Capacitors MLCC - SMD/SMT 250volts 36pF 5%
Manufacturer
Manufacturer Product Number
251R15S360JV4E
Description
251R15S360JV4E Multilayer Ceramic Capacitors MLCC - SMD/SMT 250volts 36pF 5%
Package Condition
Tape & Reel (TR) Cut Tape (CT)
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
| Product Description The 251R15S360JV4E is a high-performance ceramic capacitor manufactured. This S-series capacitor is designed for use in a variety of applications, including RF, microwave, and high-frequency circuits. With a rated voltage of 250V and a capacitance of 36pF, this component is suitable for a wide range of electronic devices. Features High Q factor for improved frequency response Low loss for reduced signal distortion Ultra-low equivalent series resistance (ESR) for improved power handling C0G dielectric for stable capacitance over temperature Surface-mount, MLCC (Multilayer Ceramic Chip) packaging for easy integration into printed circuit boards (PCBs) Applications Primary applications: RF, microwave, and high-frequency circuits Secondary applications: Power supplies, filters, and other high-frequency applications |
Product Description
| Type# | Description |
| ANSC PART# | ANSC - 251R15S360JV4E |
| Ihs Manufacturer | Original |
| Package Description | CHIP |
| Capacitance | 0.000036 uF |
| Capacitor Type | CERAMIC CAPACITOR |
| Dielectric Material | CERAMIC |
| Height | 1.02 mm |
| Length | 2.03 mm |
| Mounting Feature | SURFACE MOUNT |
| Multilayer | Yes |
| Negative Tolerance | 5% |
| Number of Terminals | 2 |
| Operating Temperature-Max | 125 °C |
| Operating Temperature-Min | -55 °C |
| Package Shape | RECTANGULAR PACKAGE |
| Package Style | SMT |
| Packing Method | TR, Embossed Plastic, 7 Inch |
| Positive Tolerance | 5% |
| Rated (DC) Voltage (URdc) | 250 V |
| Size Code | 805 |
| Surface Mount | YES |
| Temperature Characteristics Code | C0G |
| Temperature Coefficient | 30ppm/Cel ppm/°C |
| Terminal Finish | Tin (Sn) - with Nickel (Ni) barrier |
| Terminal Shape | WRAPAROUND |
| Width | 1.27 mm |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
1000In stock:
Can ship immediately