Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
One stop supply of electronic components 293D476X96R3B2TE3 47µF Molded Tantalum Capacitors 6.3 V 1411 (3528 Metric) 1.9Ohm
Manufacturer
Manufacturer Product Number
293D476X96R3B2TE3
Description
Cap Tant Solid 47uF 6.3V B CASE 10%( 3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 1.9 Ohm 125°C T/R
Package Condition
REEL
Datasheet
Product Features
• Molded case available in five case codes
• Terminations: 100 % matte tin standard, tin / lead available
• Compatible with “high volume” automatic pick and place equipment
• Standard EIA-535-BAAC case sizes (A through E)
• Qualified to EIA-717
• Moisture sensitivity level 1
• Optical character recognition qualified
• Compliant terminations
Product Applications
• Industrial
• Telecom infrastructure
• General purpose
Specifications
Attribute | Attribute value |
ANSM-Part# | ANSM-293D476X96R3B2TE3 |
Category | Capacitors |
Tantalum Capacitors | |
Mfr | Vishay Sprague |
Series | TANTAMOUNT™, 293D |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Digi-Reel® | |
Product Status | Active |
Capacitance | 47 µF |
Tolerance | ±10% |
Voltage - Rated | 6.3 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 1.9Ohm |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 1411 (3528 Metric) |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Height - Seated (Max) | 0.083" (2.11mm) |
Lead Spacing | - |
Manufacturer Size Code | B |
Features | General Purpose |
Failure Rate | - |
Actual product photos
Product Data Book:
For more product information, please download the PDF
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
8000In stock:
Can ship immediately