Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Professional supply Integrated circuit IC TAJD476M016TNJV 47µF Molded Tantalum Capacitors 16 V 2917 (7343 Metric) 900mOhm
Manufacturer
Manufacturer Product Number
TAJD476M016TNJV
Description
Cap Tant Solid 47uF 16V D CASE 20% (7.3 X 4.3 X 2.9mm) Inward L SMD 7343-31 0.9 Ohm
Package Condition
Tape & Reel (TR)
Datasheet
Product Features
• General Purpose SMT Chip Tantalum Series
• 100 percent Surge Current Tested
• 7 Case Sizes Available
• CV Range: 0.22-680μF / 6.3-50V
Product Applications
• Audio Systems
• GPS
• Seat Controls
• Dashboard
Specifications
Attribute | Attribute value |
ANSM-Part# | ANSM-TAJD476M016TNJV |
Category | Capacitors |
Tantalum Capacitors | |
Mfr | KYOCERA AVX |
Series | TAJ |
Package | Tape & Reel (TR) |
Product Status | Active |
Capacitance | 47 µF |
Tolerance | ±20% |
Voltage - Rated | 16 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 900mOhm |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 2917 (7343 Metric) |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Lead Spacing | - |
Manufacturer Size Code | D |
Features | General Purpose |
Actual product photos
Product Data Book:
For more product information, please download the PDF
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
Electronic components &Bom
BOM distribution service electronic components Capacitor TMK432C476MM
$0.43
3500In stock:
Can ship immediately