Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Original sales spot supply 15-91-2105 Connector Header Surface Mount, Right Angle 10 position 0.100" (2.54mm) Low Profile
Manufacturer
Manufacturer Product Number
15-91-2105
Description
Connector Header Surface Mount, Right Angle 10 position 0.100" (2.54mm) Low Profile
Package Condition
TUBE
Product Details
Connector Header Surface Mount, Right Angle 10 position 0.100" (2.54mm) Low Profile
Specifications
Attribute | Attribute value |
---|---|
ANSM-Part# | ANSM-15-91-2105 |
Category | Connectors, Interconnects |
Rectangular Connectors | |
Headers, Male Pins | |
Mfr | Molex |
Series | SL 70634 |
Package | Tube |
Product Status | Active |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | 0.100" (2.54mm) |
Number of Positions | 10 |
Number of Rows | 1 |
Row Spacing - Mating | - |
Number of Positions Loaded | All |
Style | Board to Cable/Wire |
Shrouding | Shrouded - 4 Wall |
Mounting Type | Surface Mount, Right Angle |
Termination | Solder |
Fastening Type | Latch Holder |
Contact Length - Mating | 0.240" (6.10mm) |
Contact Length - Post | - |
Overall Contact Length | - |
Insulation Height | 0.215" (5.45mm) |
Contact Shape | Square |
Contact Finish - Mating | Gold |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) |
Contact Finish - Post | Tin |
Contact Material | Phosphor Bronze |
Insulation Material | Polyester, Glass Filled |
Features | Board Guide |
Operating Temperature | - |
Ingress Protection | - |
Material Flammability Rating | UL94 V-0 |
Insulation Color | Black |
Current Rating (Amps) | - |
Voltage Rating | - |
Mated Stacking Heights | - |
Contact Finish Thickness - Post | 74.8µin (1.90µm) |
Applications | Automotive, General Purpose, Industrial, Medical |
Base Product Number | 1591 |
Actual product photos
Product Data Book:
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
2668In stock:
Can ship immediately