Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot selling product original supply B88069X2840S102 Surge Arrestor 2-Electrode Surge Arrestor 150VDC 25KA Thru-Hole T/R
Manufacturer
Manufacturer Product Number
B88069X2840S102
Description
Surge Arrestor 2-Electrode Surge Arrestor 150VDC 25KA Thru-Hole T/R
Package Condition
Bulk
Product Details
Surge Arrestor 2-Electrode Surge Arrestor 150VDC 25KA Thru-Hole T/R
Specifications
Attribute | Attribute value |
---|---|
ANSM-Part# | ANSM-B88069X2840S102 |
Manufacturer: | EPCOS |
Product Category: | Gas Discharge Tubes - GDTs / Gas Plasma Arrestors |
RoHS: | Details |
Series: | A81 |
Peak Pulse Current: | 20 kA |
DC Sparkover: | 150 V |
Number of Electrodes: | 2 Electrode |
Termination Style: | Axial |
Failsafe Protection Y/N: | Failsafe Not Protected |
Diameter: | 8 mm |
Length: | 6.05 mm |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 90 C |
Packaging: | Ammo Pack |
Brand: | EPCOS / TDK |
Insulation Resistance: | 10 GOhms |
Mounting Style: | Through Hole |
Product Type: | GDTs - Gas Discharge Tubes / Surge Arresters |
Factory Pack Quantity: | 100 |
Subcategory: | GDTs - Gas Discharge Tubes |
Technology: | Surge Arrester |
Type: | 2 Electrode Surge Arrester |
Unit Weight: | 0.052911 oz |
Actual product photos
Product Data Book:
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
433In stock:
Can ship immediately