Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale original electronics EPW1404AA Characteristics of OLED Display OLED Module 1.4in Diagonal 128x16Pixels Display
Manufacturer
Manufacturer Product Number
EPW1404AA
Description
EPW1404AA Characteristics of OLED Display OLED Module 1.4in Diagonal 128x16Pixels Display
Package Condition
Original
Product Description
ANSC PART# |
ANSC- EPW1404AA |
Part# |
EPW1404AA |
Type: |
— |
Manufactor |
Original |
DC |
new |
Actual image of the product
Brand | Futaba | Model P/N | EPW1404AA |
Diagonal Size | 1.36" | Panel Type | PM-OLED, OLED |
Resolution | 128×16 94PPI | Pixel Format | Rectangle |
Active Area | 34.408(W)×3.448(H) mm | Bezel Opening | - |
Outline Size | 44.5(W)×8.66(H) ×0.27(D) mm | Surface | Without Polarizer |
Brightness | 600 cd/m簡 (Typ.) | Contrast Ratio | 10000:1 (Min.) (TM) |
Viewing Angle | - |
Display Mode | - |
Best View on | Symmetry | Response Time | - |
Display Colors | Mono(White) | Lamp Type | self , 3K hours |
Frequency | - |
Touch Screen | Without |
Driver IC | COGBuilt-in SSD1316 | ||
Panel Weight | 0.10g (Typ.) | Application | - |
Signal Interface | SPI , 11 pins FPC | ||
Input Voltage | 2.8/10.0V (Typ.)(VDD/VCC) | ||
Environment | Operating Temp.: -20 ~ 60 °C ; Storage Temp.: -30 ~ 75 °C |
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
1000In stock:
Can ship immediately