Electronic components &Bom
Bom List Electronic integrated circuit chip Component PTC Resettable Fuse 3.3A BOM distribution service electronic 2920L330/24MR
$0.00
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
MOSFET P-CH 60V 170MA SOT23-3 P-Channel 60 V 170mA (Ta) 360mW (Ta) Surface Mount PG-SOT23
ANSC PART# |
ANSC- BSS84PH6327XTSA2 |
Part# |
BSS84PH6327XTSA2 |
Type: |
Transistors |
Manufactor |
Infineon Technologies |
DC |
new |
Package / Case |
PG-SOT23 |
Supplier Device Package |
Tape & Reel (TR)Cut Tape (CT) |
Product Attributes
TYPE | DESCRIPTION |
---|---|
Category | Discrete Semiconductor ProductsTransistorsFETs, MOSFETsSingle FETs, MOSFETs |
Mfr | Infineon Technologies |
Series | SIPMOS® |
Package | Tape & Reel (TR)Cut Tape (CT) |
Product Status | Active |
FET Type | P-Channel |
Technology | MOSFET (Metal Oxide) |
Drain to Source Voltage (Vdss) | 60 V |
Current - Continuous Drain (Id) @ 25°C | 170mA (Ta) |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
Rds On (Max) @ Id, Vgs | 8Ohm @ 170mA, 10V |
Vgs(th) (Max) @ Id | 2V @ 20µA |
Gate Charge (Qg) (Max) @ Vgs | 1.5 nC @ 10 V |
Vgs (Max) | ±20V |
Input Capacitance (Ciss) (Max) @ Vds | 19 pF @ 25 V |
FET Feature | - |
Power Dissipation (Max) | 360mW (Ta) |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Supplier Device Package | PG-SOT23 |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Base Product Number | BSS84 |
Please download the more product specifications
SEND
RFQ