Electronic components &Bom
Hot sale Original 37413150410 FUSE BRD MNT 3.15A 250VAC RADIAL 3.15 A 250 V AC DC Fuse Board Mount Through Hole Radial Vertical
$0.98
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Mini-Circuits RF Microwave SOT89 GALI-5+ IC AMP CELLULAR 0HZ-4GHZ SOT89 RF Amplifier IC Cellular, PCS 0Hz ~ 4GHz SOT-89
ANSC PART# |
ANSC- GALI-5+ |
Part# |
9DBL0841BKILF |
Type: |
Electronic components |
Manufactor |
Mini-Circuits |
DC |
new |
Product Attributes
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Mini-Circuits |
Product Category: | RF Amplifier |
RoHS: | Details |
Operating Frequency: | 0 Hz to 4 GHz |
Operating Supply Voltage: | 4.4 V |
Operating Supply Current: | 65 mA |
Gain: | 15.1 dB |
NF - Noise Figure: | 3.5 dB |
Type: | Gain Block Amplifiers |
Mounting Style: | SMD/SMT |
Package / Case: | SOT-89-4 |
Technology: | InGaP |
P1dB - Compression Point: | 18 dBm |
OIP3 - Third Order Intercept: | 35 dBm |
Minimum Operating Temperature: | - 45 C |
Maximum Operating Temperature: | + 85 C |
Series: | GALI |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Brand: | Mini-Circuits |
Input Return Loss: | 21 dB |
Number of Channels: | 1 Channel |
Product Type: | RF Amplifier |
Factory Pack Quantity: | 1000 |
Subcategory: | Wireless & RF Integrated Circuits |
Test Frequency: | 1 GHz |
Unit Weight: | 0.274843 oz |
Actual image of the product
Product datasheet
For more information, please download
SEND
RFQ