Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale Original DR-25-TW-1/2-0-SP HEAT SHRINK TUBE, SINGLE WALL, E Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Black
Manufacturer
Manufacturer Product Number
DR-25-TW-1/2-0-SP
Description
Original DR-25-TW-1/2-0-SP HEAT SHRINK TUBE, SINGLE WALL, E Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Black
Package Condition
Original
Product Description
Type | Description |
ANSC PART# | ANSC - DR-25-TW-1/2-0-SP |
Category | Cables, Wires - Management |
Heat Shrink Tubing | |
Mfr | TE Connectivity |
Series | Thermofit DR-25-TW |
Packaging | Tray |
Part Status | Active |
Type | Tubing, Flexible |
Shrinkage Ratio | 2 to 1 |
Length | - |
Inner Diameter - Supplied | 0.500" (12.70mm) |
Inner Diameter - Recovered | 0.250" (6.35mm) |
Recovered Wall Thickness | 0.025" (0.64mm) |
Material | Elastomer, Irradiated |
Features | - |
Color | Black |
Operating Temperature | -75°C ~ 150°C |
Grade | - |
Qualification | - |
Shrink Temperature | 125°C |
Storage/Refrigeration Temperature | - |
Shelf Life | - |
Shelf Life Start | - |
Actual image of the product
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Other Products In The same category:
Electronic components &Bom
200pcs/lot 630V 0.001uf~2.2uf Metal Film Capacitors Assortment Kit 25 values Small volume high frequency Capacitor samples
$13.50
Electronic components &Bom
Original Electronic Components 0154001.DR BRD MNT 1A 125VAC/VDC 2SMD
$0.09
Electronic components &Bom
Hot sale Original ABM8G-12.000MHZ-B4Y-T CRYSTAL 12.0000MHZ 10PF SMD 12 MHz 30ppm Crystal 10pF 120 Ohms 4-SMD No Lead
$0.50
Electronic components &Bom
One stop supply of electronic components 0603L150SLYR Polymeric PTC Resettable Fuse 6V 1.5A Ih Surface Mount 0603 Concave
$0.77
Electronic components &Bom
Original Electronic Components RLB0914-102KL FIXED Inductor 1MH 420MA 2.1 OHM TH DIP2
$0.22
Electronic components &Bom
Hot sale Original 3610S-1-103 10k Ohm 1 Gang Linear Panel Mount Potentiometer 10.0 Turns Wirewound 1.5W Solder Hook
$177.97
525In stock:
Can ship immediately