Electronic components &Bom
Hot sale original electronics Laird-Signal Integrity Products TYS40302R2N-10 FIXED IND 2.2UH 2.95A 39MOHM SMD
$0.38
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Isolated Module DC DC Converter 1 Output 12V 666mA 9V - 36V Input DIP
Attribute | Attribute value |
---|---|
ANSM-Part# | ANSM-TEN8-2412WI |
Category | Power Supplies - Board Mount |
DC DC Converters | |
Mfr | Traco Power |
Series | TEN 8WI (8W) |
Package | Tube |
Product Status | Active |
Type | Isolated Module |
Number of Outputs | 1 |
Voltage - Input (Min) | 9V |
Voltage - Input (Max) | 36V |
Voltage - Output 1 | 12V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Current - Output (Max) | 666mA |
Power (Watts) | 8 W |
Voltage - Isolation | 1.5 kV |
Applications | ITE (Commercial), Railway |
Features | Remote On/Off, OCP, OVP, SCP, UVLO |
Operating Temperature | -40°C ~ 85°C (With Derating) |
Efficiency | 0.86 |
Mounting Type | Through Hole |
Package / Case | 24-DIP Module, 9 Leads |
Size / Dimension | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) |
Supplier Device Package | - |
Base Product Number | TEN 8 |
Product Data Book:
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ