Electronic components &Bom
1000p/r Incremental rotary encoder E6B2-CWZ5B Professional supply Original
$0.00
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
PTC Resettable Fuse 1.85A(hold) 3.7A(trip) 30VDC 40A 1W 8.7s 0.03Ohm Radial Bulk
Attribute | Attribute value |
---|---|
ANSM-Part# | ANSM-30R185UU |
Category | Circuit Protection |
PTC Resettable Fuses | |
Mfr | Littelfuse Inc. |
Series | POLY-FUSE®, 30R |
Package | Bulk |
Product Status | Active |
Type | Polymeric |
Voltage - Max | 30V |
Current - Hold (Ih) (Max) | 1.85 A |
Current - Trip (It) | 3.7 A |
Current - Max | 40 A |
Time to Trip | 8.7 s |
Resistance - Initial (Ri) (Min) | 30 mOhms |
Resistance - Post Trip (R1) (Max) | 90 mOhms |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Mounting Type | Through Hole |
Package / Case | Radial, Disc |
Size / Dimension | 0.402" L x 0.118" W (10.20mm x 3.00mm) |
Height - Seated (Max) | 0.618" (15.70mm) |
Thickness (Max) | - |
Lead Spacing | 0.201" (5.10mm) |
Approval Agency | cURus, TUV |
Product Data Book:
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ