Electronic components &Bom
You can contact me for the best price Hot sale original UPP9401 SURFACE MOUNT PIN DIODE
$0.00
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Fuse Chip Very Fast Acting 2A 63V SMD Solder Pad 1206 T/R CSA
The 466 Series Fast-Acting Surface Mount Fuse (SMF) is a small (1206 size) thin-film device designed for secondary protection of circuits used in space constrained applications such as hand-held portable electronic devices.
This series is 100% lead-free and meets the requirements of the RoHS directive. New Halogen-Free 466 Series fuses are available to order using the “HF” suffix.
Attribute
|
Attribute value
|
ANSM-Part#
|
ANSM-0466002.NRHF
|
ECCN (US)
|
EAR99
|
Part Status
|
Active
|
HTS
|
8536.10.00.40
|
SVHC
|
Yes
|
Automotive
|
No
|
PPAP
|
No
|
Type
|
Chip
|
Acting
|
Very Fast
|
Application
|
Battery Pack|Cell Phone|Digital Camera|DVD Player|Hard Disk Drive
|
Fuse Size (mm)
|
3.18 X 1.52 X 0.58
|
Current Rating (A)
|
2
|
Voltage Rating (V)
|
63
|
Maximum AC Voltage Rating (V)
|
63
|
Maximum DC Voltage Rating (V)
|
63
|
Maximum Power Dissipation (W)
|
0.1575(Typ)
|
Typical Melting I2t (A²S)
|
0.2326
|
Typical Cold Resistance (Ohm)
|
0.031
|
Termination Style
|
Solder Pad
|
Number of Terminals
|
2
|
Minimum Operating Temperature (°C)
|
-55
|
Maximum Operating Temperature (°C)
|
90
|
Packaging
|
Tape and Reel
|
Product Depth (mm)
|
1.52
|
Product Length (mm)
|
3.18
|
Product Height (mm)
|
0.58
|
Mounting
|
Surface Mount
|
Package/Case
|
1206
|
Product Data Book:
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ