Electronic components &Bom
BOM distribution service electronic components THT TAJA226K010RNJ General purpose SMT chip tantalum series
$0.00
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
5161AS - 0.56-inch Single Digit Red CC LED 7-Segment Display
Character Height: 0.56"
Illuminated color: Red
Bus polarity: Common Cathode
Number of pins/leads: 10
Lead Length: 0.248" (6.3mm)
Typical forward voltage: 2.1 V
Typical forward current: 20 mA
Brightness: 11 mcd @ 20 mA
Wavelength: 640 nm
Decimal point location: Right-hand side
Attribute | Attribute value |
ANSM-Part# | ANSM-5161AS |
LED Display Type | 7-Seg Numeric |
Character Size | 0.56" |
Number of Digits | 1 |
Illuminated Color | Red |
Color | Black |
Buss Polarity | Common Cathode |
Dominant Wavelength | 640 nm |
Luminous Intensity | 11 mcd |
Decimal Point | RHDP |
Typical Forward Voltage | 2.1 VDC |
Maximum Forward Current | 20 mA |
Maximum Forward Voltage | 2.5 VDC |
Peak Wavelength | 640 nm |
Digit Size | 0.56" |
Pins | 10 |
Package | 10-DIP (2.36", 60mm), 10 leads |
Maximum Reverse Voltage | 5V |
Pattern Graphics | Segmented |
Product Data Book:
For more product information, please download the PDF
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ