Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Professional supply Integrated circuit VLCF5020T-220MR75-1 SMD Inductors(Coils) For Power Line(Wound, Magnetic Shielded)
Manufacturer
Manufacturer Product Number
VLCF5020T-220MR75-1
Description
Inductor Power Shielded Wirewound 22uH 20% 100KHz Ferrite 1A 0.496Ohm DCR 2020 T/R
Package Condition
REEL
Datasheet
Product Features
Magnetic shield type wound inductor for power circuits.
Low-profile product.
Magnetic shield construction with ferrite core.
Operating temperature range: –40 to +105°C (including self-temperature rise)
Product Applications
Power source inductor for mobile devices such as HDDs, DVCs, and DSCs
LCDs, other DC to DC converters
Specifications
Attribute | Attribute value |
ANSM-Part# | ANSM-VLCF5020T-220MR75-1 |
Category | Inductors, Coils, Chokes |
Fixed Inductors | |
Mfr | TDK Corporation |
Series | VLCF |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Digi-Reel® | |
Product Status | Active |
Type | Drum Core, Wirewound |
Material - Core | Ferrite |
Inductance | 22 µH |
Tolerance | ±20% |
Current Rating (Amps) | 750 mA |
Current - Saturation (Isat) | 750mA |
Shielding | Shielded |
DC Resistance (DCR) | 496mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | - |
Ratings | - |
Operating Temperature | -40°C ~ 105°C |
Inductance Frequency - Test | 100 kHz |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Height - Seated (Max) | 0.079" (2.00mm) |
Actual product photos
Product Data Book:
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
Electronic components &Bom
Hot sale original electronics Laird-Signal Integrity Products TYS40302R2N-10 FIXED IND 2.2UH 2.95A 39MOHM SMD
$0.38
63500In stock:
Can ship immediately