Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Professional supply Integrated circuit IC 1008CS-330XJLC Chip Inductors 1008CS Series (2520) 0.033UH SMD
Manufacturer
Manufacturer Product Number
1008CS-330XJLC
Description
RF Inductors - SMD 1008 33nH Unshld 5% 1A 140mOhms AECQ2
Package Condition
Strip
Datasheet
Product FEATURES
• High SRF and excellent Q values
• Tight tolerances, many values at 1%
• 39 inductance values from 10 nH to 8.2 µH
Specifications
Attribute | Attribute value |
ANSM-Part# | ANSM-1008CS-330XJLC |
Manufacturer: | Coilcraft |
Product Category: | RF Inductors - SMD |
RoHS: | Details |
Type: | Wirewound |
Termination Style: | SMD/SMT |
Package / Case: | 1008 (2520 metric) |
Shielding: | Unshielded |
Inductance: | 33 nH |
Tolerance: | 0.05 |
Maximum DC Current: | 1 A |
Maximum DC Resistance: | 140 mOhms |
Saturation Current: | - |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
Q Minimum: | 60 |
Mounting Style: | PCB Mount |
Length: | 2.92 mm |
Width: | 2.79 mm |
Height: | 2.03 mm |
Diameter: | - |
Core Material: | Ceramic |
Qualification: | AEC-Q200 |
Series: | 1008CS |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Application: | Automotive |
Brand: | Coilcraft |
Case Code - in: | 1008 |
Case Code - mm: | 2520 |
Product: | RF Inductors |
Product Type: | RF Inductors - Leaded |
Self Resonant Frequency: | 1.6 GHz |
Factory Pack Quantity: | 2000 |
Subcategory: | Inductors, Chokes & Coils |
Termination: | Standard |
Test Frequency: | 50 MHz |
Part # Aliases: | 1008CS-330XJLB |
Unit Weight: | 0.003527 oz |
Actual product photos
Product Data Book:
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
1000In stock:
Can ship immediately