Integrated Circuit
You can contact me for the best price 74LS08J Integrated Circuits Hot sale Original
$0.00
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Original EP4CE10E22C8N Embedded IC I/O 144EQFP Cyclone Field Programmable Gate Array (FPGA) IC 144-LQFP Exposed Pad
Product Details
| Product Description: The EP4CE10E22C8N is a high-performance, field-programmable gate array (FPGA) designed for a wide range of applications. This Cyclone IV E series FPGA is based on the base part number EP4CE10 and features a clock frequency of 472.5 MHz. It is packaged in a 144-LQFP exposed pad package and is RoHS compliant. Features: High-performance FPGA with a clock frequency of 472.5 MHz 645 CLBs (Configurable Logic Blocks) and 645 LABs/CLBs for efficient logic implementation 91 I/Os and 91 outputs for flexible connectivity 10320 logic elements/cells for complex digital design 144 terminations for reliable signal termination Operating temperature range of 0°C to 85°C TJ Supply voltage of 1.2V with a range of 1.15V to 1.25V Surface mount package with a height of 1.65mm when seated Applications: Primary applications: High-speed data processing and analysis Real-time signal processing and filtering Embedded systems and industrial control Secondary applications: Aerospace and defense systems Medical devices and equipment Automotive systems and infotainment |
| Type | Description |
| ANSC PART# | ANSC- EP4CE10E22C8N |
| Category | Integrated Circuits (ICs) |
| Embedded | |
| FPGAs (Field Programmable Gate Array) | |
| Mfr | Original |
| Series | Cyclone® IV E |
| Packaging | Tray |
| Part Status | Active |
| DigiKey Programmable | Not Verified |
| Number of LABs/CLBs | 645 |
| Number of Logic Elements/Cells | 10320 |
| Total RAM Bits | 423936 |
| Number of I/O | 91 |
| Voltage - Supply | 1.15V ~ 1.25V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Package / Case | 144-LQFP Exposed Pad |
| Supplier Device Package | 144-EQFP (20x20) |
| Base Product Number | EP4CE10 |

For more information, please download









Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ