Power Management ICs
Hot sale Original VNH3SP30TR-E PMIC IC MTR DRV 5.5-36V MULTIPWRSO-30 Motor Driver Power MOSFET Parallel, PWM
$9.59
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
LT3502AIMS#PBF IC REG BUCK ADJ 500MA 10MSOP
Product Details
| DESCRIPTION The LT®3509 is a dual, current mode, step-down switching regulator, with internal power switches each capable of providing 700mA output current. This regulator provides a compact and robust solution for multi-rail systems in harsh environments. It incorporates several protection features including overvoltage lockout and cycle-by-cycle current limit. Thermal shutdown provides additional protection. FEATURES Two 700mA Switching Regulators with Internal Power Switches Wide 3.6V to 36V Operating Range Overvoltage Lockout Protects Circuit Through 60V Supply Transients Short-Circuit Robust Low Dropout Voltage: 95% Maximum Duty Cycle Adjustable 300kHz to 2.2MHz Switching Frequency Synchronizable Over the Full Range Uses Small Inductors and Ceramic Capacitors ntegrated Boost Diodes nternal Compensation Thermally Enhanced 14-Lead (4mm × 3mm) DFN and 16 Lead MSOP Packages APPLICATIONS Automotive Electronics Industrial Controls Wall Transformer Regulation Networking Devices CPU, DSP, or FPGA Power |
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC - LT3502AIMS#PBF |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 3V |
| Voltage - Input (Max) | 40V |
| Voltage - Output (Min/Fixed) | 0.8V |
| Voltage - Output (Max) | 32V |
| Current - Output | 500mA |
| Frequency - Switching | 2.25MHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-MSOP |
| Base Product Number | LT3502 |
Product Photos

For more information, please download









Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ