Integrated Circuit
You can contact me for the best price electronic components BOM matching list ic chip SOP8 PFC151
$0.07
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
TL1431QLP VOLTAGE REFERENCE Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±0.4% 100 mA TO-92-3
Product Details
| TL1431QLP Overview There is a handy package TO-92 used in this program.Based on the Shunt control, this part serves as a voltage reference.Terminations with various functions 3.An analog IC TWO TERMINAL VOLTAGE REFERENCE is coupled to the voltage reference ic.The output voltage 2.5V is determined by test statistics.The output should be 1.It contains 3 pins.The temperature should not rise above NOT SPECIFIED during reflow soldering.In view of the part's maximum input voltage of 37V, users are advised to confine the voltage accordingly.Voltage 2.5V is required.For it to work, it requires a voltage of 2.5V volts.125°C more than 125°C should be the ambient temperature for it to operate.It is capable of operating at temperatures as low as -40°C degrees Celsius.For better fulfillment, it has OUTPUT VOLTAGE ADJUSTABLE FROM 2.5V TO 36V. TL1431QLP Features TWO TERMINAL VOLTAGE REFERENCE Analog IC Peak Reflow Temperature: NOT SPECIFIED Max Output Voltage: 37V TL1431QLP Applications TL1431QLP Voltage Reference applications. Automotive 3 V/5 V, 8-bit to 12-bit data converters Precision data acquisition systems High resolution converters Industrial process control systems Precision instruments Notebook Computers Cell Phones Industrial Process Control High-Resolution Analog-to-Digital |
| Type# | Description |
| ANSC PART# | ANSC- TL1431QLP |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Reference | |
| Manufacturer | Original |
| Series | - |
| Packaging | Bulk |
| Part Status | Active |
| Reference Type | Shunt |
| Output Type | Adjustable |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | 36 V |
| Current - Output | 100 mA |
| Tolerance | ±0.4% |
| Temperature Coefficient | - |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 1 mA |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Supplier Device Package | TO-92-3 |
| Base Product Number | TL1431 |

For more information, please download









Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ