Integrated Circuit
You can contact me for the best price AX88796CLI Micro Peripheral IC Hot sale original
$36.62
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
ADC124S051CIMM IC ADC 12BIT SAR 10VSSOP 12 Bit Analog to Digital Converter 4 Input 1 SAR 10-VSSOP
Product Details
| ADC124S051CIMM Description ADC124S051CIMM is a 4-channel, 12-bit analog-to-digital converter with the advantages of low power consumption and high performance. The ADC124S051CIMM is based on the successive approximation register structure of an internal track and hold circuit, which is capable of operating in the supply voltage range of 3.3V to 5V. ADC124S051CIMM Features ▪ Specified Over a Range of Sample Rates ▪ Four Input Channels ▪ Variable Power Management ▪ Single PowerSupply with 2.7V-5.25V Range ADC124S051CIMM Applications ▪ Portable Systems ▪ Remote Data Acquisition ▪ Instrumentation and Control Systems |
| Type | Description |
| Category | Integrated Circuits (ICs) |
| Data Acquisition | |
| Analog to Digital Converters (ADC) | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Part Status | Obsolete |
| Number of Bits | 12 |
| Sampling Rate (Per Second) | 500k |
| Number of Inputs | 4 |
| Input Type | Single Ended |
| Data Interface | SPI, DSP |
| Configuration | MUX-S/H-ADC |
| Ratio - S/H:ADC | 1:01 |
| Number of A/D Converters | 1 |
| Architecture | SAR |
| Reference Type | Supply |
| Voltage - Supply, Analog | 2.7V ~ 5.25V |
| Voltage - Supply, Digital | 2.7V ~ 5.25V |
| Features | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-VSSOP |
| Mounting Type | Surface Mount |
| Base Product Number | ADC124 |
Product Photos

For more information, please download









Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ