Integrated Circuit
Recommended Hot Products MG80C286-10/B Microprocessor IC Quality Online Assurance
$7.28
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
M29W640GB70NB6E Memory ICs NOR Flash STD FLASH SMD/SMT TSOP-56 8 M x 8/4 M x 16 Block Erase Memory & Data Storage
ANSC PART# |
ANSC- M29W640GB70NB6E |
Part# |
M29W640GB70NB6E |
Type: |
Integrated Circuits |
Manufactor |
Original |
DC |
new |
Product Attribute | Attribute Value |
---|---|
Manufacturer: | STMicroelectronics |
Product Category: | NOR Flash |
RoHS: | Details |
Mounting Style: | SMD/SMT |
Package / Case: | TSOP-56 |
Series: | M29W |
Memory Size: | 64 Mbit |
Supply Voltage - Min: | 2.7 V |
Supply Voltage - Max: | 3.6 V |
Active Read Current - Max: | 10 mA |
Interface Type: | Parallel |
Organization: | 8 M x 8/4 M x 16 |
Data Bus Width: | 8 bit/16 bit |
Timing Type: | Asynchronous |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
Packaging: | Tray |
Architecture: | Block Erase |
Brand: | STMicroelectronics |
Memory Type: | NOR |
Moisture Sensitive: | Yes |
Product Type: | NOR Flash |
Speed: | 70 ns |
Standard: | Common Flash Interface (CFI) |
Factory Pack Quantity: | 96 |
Subcategory: | Memory & Data Storage |
For more information, please download
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ