Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Original hot selling W3001 RF ANTENNA Bluetooth, WLAN Chip Solder Surface Mount
Manufacturer Product Number
W3001
Description
RF ANTENNA Bluetooth, WLAN Chip Solder Surface Mount
Package Condition
Digi-Reel
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Features
- Omni directional radiation (Azimuthal plane)
- Low profile
- Compact size W x L x H (10 x 3.2 x 4 mm)
- Low weight (600 mg)
- Lead free materials
- Fully SMD compatible
- Lead free soldering compatible
- Tape and reel packing
- RoHS compliant product
Product Applications
- Bluetooth
- 2.4 GHz WLAN
- 2.4 GHz ISM Band System
Specifications
| Attribute | Attribute value |
| Model | ANSC-M2502222421 |
| Product Model | W3001 |
| Category | RF and Wireless |
| RF Antennas | |
| Manufacturer | / |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Part Status | Active |
| RF Family/Standard | Bluetooth, WiFi |
| Frequency Group | UHF (2GHz ~ 3GHz) |
| Frequency (Center/Band) | 2.4GHz |
| Frequency Range | 2.4GHz ~ 2.483GHz |
| Antenna Type | Chip |
| Number of Bands | 1 |
| VSWR | - |
| Return Loss | -6dB |
| Gain | 1.5dBi |
| Features | - |
| Termination | Solder |
| Ingress Protection | - |
| Mounting Type | Surface Mount |
| Height (Max) | 0.157" (4.00mm) |
| Applications | Bluetooth, WLAN |
Actual product photos
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
Integrated Circuit
You can contact me for the best price LVDS83B Integrated Circuits IC Hot sale Original
$0.00
Integrated Circuit
You can contact me for the best price MT8888CE DTMF Signaling Circuit, CMOS, PDIP20 Hot sale Original
$15.91
1413In stock:
Can ship immediately