Power Management ICs
Original LTC4121EUD PBF IC BATT CHG MULTI-CHEM 16QFN Charger IC Multi-Chemistry 16-QFN (3x3)
$72.69
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Integrated Circuit
LMR54406DBVR
ansc Part # | ANSC- LMR54406DBVR |
Part# | LMR54406DBVR |
Type: | Integrated Circuits (ICs)Power Management (PMIC) |
Manufactor | TI |
DC | new |
Package / Case | SOT23-6 |
Supplier Device Package | Tape & Reel (TR)Cut Tape (CT) |
Description | IC REG BUCK ADJ 600MA SOT23-6 |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4V |
Voltage - Input (Max) | 36V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 28V |
Current - Output | 600mA |
Frequency - Switching | 1.1MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40掳C ~ 125掳C |
Mounting Type | Surface Mount |
SEND
RFQ