Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot sale original electronics Original 67-21/LK2C-B56704C6CB2/2T LED Uni-Color White 2-Pin PLCC T/R
Manufacturer
Manufacturer Product Number
67-21/LK2C-B56704C6CB2/2T
Description
Original 67-21/LK2C-B56704C6CB2/2T LED Uni-Color White 2-Pin PLCC T/R
Package Condition
Tape & Reel (TR) Cut Tape (CT)
Product Description
ANSC PART# |
ANSC- 67-21/LK2C-B56704C6CB2/2T |
Part# |
67-21/LK2C-B56704C6CB2/2T |
Type: |
Electronic components |
Manufactor |
Original |
DC |
new |
Actual image of the product
67-21/LK2C-B56704C6CB2/2T Product Specifications:
documentation | 67-21/LK2C-B56704C6CB2/2T Device 26/Jun/2013 |
Rohs | Lead free / RoHS Compliant |
Standard packaging | 2,000 |
color | White, Cool |
Millicandela grade | 2400mcd |
Voltage - Forward (Vf) typical | 3.25V |
Current - Test | 20mA |
Wavelength - shell | 6325K |
Wavelength - Peak | - |
Viewing angle | 120° |
Lens-type | Clear |
Lens Style/Size | Round with Flat Top |
Bags/boxes | 2-PLCC |
Size/dimensions | 3.50mm L x 2.70mm W |
height | 1.90mm |
Installation type | Surface Mount |
Packaging materials | Tape & Reel (TR) |
Luminous flux current - test | 7.4 lm |
wrap | 2PLCC |
type | Uni-Color |
The number of LEDs | 1 |
LED materials | InGaN |
strength | 2600(Max) mcd |
Temperature | 7000(Max) K |
color | White |
luminous flux | 7.4 lm |
Lens appearance | Colorless Non Diffused |
Lens shape type | Rectangular |
Viewing angle | 120 ° |
Mounting direction | Top Mount |
Standard packaging | Tape & Reel |
Product Category: | Standard LEDs - SMD |
RoHS | RoHS Compliant |
Package/Case | PLCC-2 |
LED size | 3.5 mm x 2.8 mm x 1.9 mm |
Lighting color | Cool White |
Wavelength/color temperature | 7000 K |
Lens color/type | Water Clear |
Forward current | 20 mA |
Forward voltage | 3.6 V |
Luminous intensity | 2400 mcd |
encapsulation | Reel |
Maximum operating temperature | + 85 C |
Minimum operating temperature | - 40 C |
Rated power | 110 mW |
Voltage - Forward (Vf) Typical | 3.25V |
Luminous flux at current - test | 7.4 lm |
Installation type | Surface Mount |
Lens style/size | Round with Flat Top |
Wavelength - Primary | 6325K |
Size/Dimensions | 3.60mm L x 2.80mm W |
Millicandela grade | 2400mcd |
Current - Test | 20mA |
height | 2.00mm |
Lens type | Clear |
Package/Case | 2-SMD, J-Lead |
RoHS Directive | Lead free / RoHS Compliant |
Other names | 1080-1237-1 |
Voltage - Forward (Vf) (Typ) | 3.25V |
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Other Products In The same category:
1000In stock:
Can ship immediately