Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Original sales spot supply HSMA-A101-S00J1 Amber 590nm LED Indication - Discrete 1.9V 2-PLCC
Manufacturer
Manufacturer Product Number
HSMA-A101-S00J1
Description
Standard LEDs - SMD Amber Epoxy Lens 590nm 220mcd
Package Condition
REEL
Datasheet
Product Details
Standard LEDs - SMD Amber Epoxy Lens 590nm 220mcd
Specifications
Attribute | Attribute value |
---|---|
ANSM-Part# | ANSM-HSMA-A101-S00J1 |
Category | Optoelectronics |
LED Indication - Discrete | |
Mfr | AVAGO |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Digi-Reel® | |
Product Status | Active |
Color | Amber |
Configuration | Standard |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 220mcd |
Lens Style | Round with Flat Top |
Lens Size | 2.20mm Dia |
Voltage - Forward (Vf) (Typ) | 1.9V |
Current - Test | 20mA |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 590nm |
Wavelength - Peak | 592nm |
Features | - |
Package / Case | 2-PLCC |
Supplier Device Package | 2-PLCC |
Size / Dimension | 3.20mm L x 2.80mm W |
Height (Max) | 2.10mm |
Base Product Number | HSMA-A101 |
Actual product photos
Product Data Book:
For more product information, please download PDF
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The Products
Other Products In The same category:
26000In stock:
Can ship immediately