Microcontrollers(MCU)
One-Stop Supply Electronic components Bom List FT60F021-RB SOP8 8-bit microcontroller
$0.07
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Attribute | Attribute value |
---|---|
ANSM-Part# | ANSM-ATTINY85-15SZ |
Category | Integrated Circuits (ICs) |
Embedded | |
Microcontrollers | |
Mfr | ATMEL |
Series | Automotive, AEC-Q100, AVR® ATtiny, Functional Safety (FuSa) |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Digi-Reel® | |
Product Status | Active |
DigiKey Programmable | Not Verified |
Core Processor | AVR |
Core Size | 8-Bit |
Speed | 16MHz |
Connectivity | USI |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 6 |
Program Memory Size | 8KB (4K x 16) |
Program Memory Type | FLASH |
EEPROM Size | 512 x 8 |
RAM Size | 512 x 8 |
Voltage - Supply (Vcc/Vdd) | 2.7V ~ 5.5V |
Data Converters | A/D 4x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.209", 5.30mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | ATTINY85 |
Product Data Book:
For more product information, please download PDF:https://allnewsemi.shop/img/cms/产品实物图/EPCQ32ASI8N.pdf
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ