Microcontrollers(MCU)
Professional supply IC ATSAME70Q21A-CN SAM E70 Microcontroller IC 32-Bit Single-Core 300MHz 2MB FLASH 144-LFBGA
$0.00
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Attribute | Attribute value |
---|---|
ANSM-Part# | ANSM-STM32F407VGT6 |
Category | Integrated Circuits (ICs) |
Embedded | |
Microcontrollers | |
Mfr | STMicroelectronics |
Series | STM32F4 |
Package | Tray |
Product Status | Active |
DigiKey Programmable | Not Verified |
Core Processor | ARM® Cortex®-M4 |
Core Size | 32-Bit Single-Core |
Speed | 168MHz |
Connectivity | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 82 |
Program Memory Size | 1MB (1M x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 192K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V |
Data Converters | A/D 16x12b; D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 100-LQFP |
Supplier Device Package | 100-LQFP (14x14) |
Base Product Number | STM32F407 |
Product Data Book:
For more product information, please download PDF
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ