Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
E220-400M30S LLCC68 433MHz 470MHz LoRaWAN Wireless RF Module 30dBm SPI 10km IPEX Stamp Hole SMD Transmitter Long Range IoT Mini
Manufacturer Product Number
E220-400M30S
Description
E220-400M30S is 1W module developed independently based on new generation of LoRa RF chip LLCC68 from Semtech.LLCC68 is suitable for 433MHz and 470MHz SMD wireless module and uses industrial 32mhz crystal oscillator.
Package Condition
Bulk
Datasheet
Specifications
Attribute | Attribute value | ||||
ANSM-Part# | ANSM-E220-400M30S | ||||
Main parameter | Performance | Remarks | |||
Reference distance | 10km | In clear and open environment, the antenna gain is 5dBi, the antenna height is 2.5m, and the air speed is 2.4kbps. | |||
FIFO | 256Byte | Maximum length of single transmission | |||
Crystal frequency | 32MHz | - | |||
Modulation mode | LORA | Lora modulation is recommended | |||
Packaging method | SMD | - | |||
Interface mode | Stamp hole | The spacing is 2.54mm | |||
Communication interface | SPI | 0~10Mbps | |||
Dimension | 38.5*24mm | Including shield | |||
RF interface | Stamp hole / IPEX | - | |||
Main parameter | Min. | Typ. | Max. | Unit | Remarks |
Working voltage | 3 | 5 | 5.5 | V | ≥5.5 V ensures output power |
Operating frequency band | 410 | 433/470 | 493 | MHz | Support ISM band |
Communication level | - | 3.3 | - | V | Probably burnout when using 5V TTL |
TX current | - | 600 | - | mA | Instantaneous power consumption |
RX current | - | 12.5 | - | mA | - |
Sleep current | - | 1 | - | μA | Software shutdown |
Working temperature | -40 | - | 85 | ℃ | Industrial Design |
Max TX power | 29 | 30 | 31 | dBm | - |
Receiving sensitivity | - | -129 | - | dBm | -124dbm,BW_L=125kHz,SF = 7,LORA |
TM; | |||||
-129dbm,BW_L=125kHz,SF = 9,LORA | |||||
TM; | |||||
-121dbm,BW_L=250kHz,SF = 7,LORA | |||||
TM; | |||||
-129dbm,BW_L=250kHz,SF = 10,LORA | |||||
TM; | |||||
-117dbm,BW_L=500kHz,SF = 7,LORA | |||||
TM; | |||||
-127dbm,BW_L=500kHz,SF = 11,LORA | |||||
TM; | |||||
GFSK(bps) | 0.6k | - | 300k | bps | User programming control |
LoRa(bps) | 1.76k | - | 62.5k | bps | User programming control |
Actual product photos
Product Data Book:
For more product information, please download the PDF
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
Other Products In The same category:
1000In stock:
Can ship immediately