Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Manufacturer direct sales MPX5700DP imported brand new original MPX5100DP pressure sensor spot shot
Manufacturer Product Number
MPX5700DP
Description
MPX5700DP imported brand new original pressure sensor
Package Condition
Bulk
Product parameter
Application 应用 | 板式安装 Plate installation |
---|---|
Pressure type 压力类型 | 差分 Differential |
Working pressure 工作压力 | 101.53PSI(700kPa) |
Output type 输出类型 | 模拟电压 Simulate voltage |
Output 输出 | 0.2V ~ 4.7V |
Accuracy 精度 | ±2.5% |
Voltage power supply 电压 - 电源 |
4.75V ~ 5.25V |
Port size 端口尺寸 | 公型 - 0.19"(4.93mm) 双管 Public Type -0.19 "(4.93mm) Double Tube |
Port style 端口样式 | 带倒钩 With inverted hook |
Characteristic 特性 | 温度补偿 Temperature compensation |
Terminal type 端子类型 | PC 引脚 PC pins |
Pressure 压力 | 406.11PSI(2800kPa) |
Working temperature 工作温度 |
-40°C ~ 125°C |
Encapsulation/shell 封装/外壳 |
6-SIP 模块 6-SIP module |
Supplier Device Packaging 供应商器件封装 | - |
Product Specification
Product Photograph
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
1000In stock:
Can ship immediately