Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
One-Stop Supply Electronic component BOM LIST 9C-12.000MEEJ-T CRYSTAL 12.0000MHZ 18PF SMD
Manufacturer
Manufacturer Product Number
9C-12.000MEEJ-T
Description
12 MHz ±10ppm Crystal 18pF 40 Ohms HC-49/US
Package Condition
SMD
Datasheet
Product Features
• Surface mount type crystal units.
• A great number of standard frequencies.
• High frequency pullability and low equivalent series resistance.
• Highly mass production capability.
• The best choice of PC, STB, LCDM, and Cable Modem.
• RoHS Compliant / Pb Free.
Specifications
Attribute | Attribute value |
ANSM-Part# | ANSM-9C-12.000MEEJ-T |
Category | Crystals, Oscillators, Resonators |
Crystals | |
Mfr | TXC CORPORATION |
Series | 9C |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Type | MHz Crystal |
Frequency | 12 MHz |
Frequency Stability | ±10ppm |
Frequency Tolerance | ±10ppm |
Load Capacitance | 18pF |
ESR (Equivalent Series Resistance) | 40 Ohms |
Operating Mode | Fundamental |
Operating Temperature | -20°C ~ 70°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | HC-49/US |
Size / Dimension | 0.449" L x 0.189" W (11.40mm x 4.80mm) |
Height - Seated (Max) | 0.161" (4.10mm) |
Actual product photos
Product Data BOOk:
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
610In stock:
Can ship immediately