Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot selling product original supply MIC5209-5.0BM Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-SOIC
Manufacturer Product Number
MIC5209-5.0BM
Description
Voltage Regulator, +5V, Bi-Polar, 8 Pin, Plastic, SOP
Package Condition
REEL
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
Voltage Regulator, +5V, Bi-Polar, 8 Pin, Plastic, SOP
Specifications
| Attribute | Attribute value |
|---|---|
| ANSM-Part# | ANSM-MIC5209-5.0BM |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | - |
| Series | - |
| Package | REEL |
| Product Status | Discontinued at Digi-Key |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 16V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.6V @ 500mA |
| Current - Output | 500mA |
| Current - Quiescent (Iq) | 170 µA |
| Current - Supply (Max) | 25 mA |
| PSRR | 75dB (120Hz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | MIC5209 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
Power Management ICs
Hot sale Original TPS40057PWP IC REG CTRLR BUCK 16HTSSOP Buck Regulator Positive Output Step-Down
$5.59
Power Management ICs
Hot sale Original LM285DR-2.5 IC Power Circuits Two Terminal Voltage Reference 1 Output 2.5V BIPolar PDSO8
$0.28
Power Management ICs
Hot-selling and scarce TPS78625KTTT Low-Dropout Linear Regulators TO263 spot stock
$1.45
Power Management ICs
Hot-selling and scarce MP2357DT-LF-Z 0.5A, 24V, 1.4MHz Step-Down Converter in a TSOT23-6 SOT23
$0.22
Power Management ICs
Hot sale Original LM317MKVURG3 Power Circuits PMIC IC 500mA 40V adjustable linear voltage regulator IC
$0.25
Power Management ICs
You can contact me for the best price SGM2019-ADJYN5G/TR Power Circuits Regulators Hot sale Original
$0.02
45In stock:
Can ship immediately