Electronic components &Bom
One-Stop Supply Electronic components Bom List IRFB3306 N-Channel MOSFET Transistor chip Components
$0.00
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
XRCGB26M000F2P01R0
Crystal 26MHz ±20ppm (Tol) ±20ppm (Stability) 8pF 150Ohm 4-Pin SMD T/R Crystal 26MHz 4-Pin SMD T/R - Tape and Reel (Alt: XRCGB26M000F2P01R0) |
Crystals 2.0x1.6x0.65mm 26MHz Crystal +/-20ppm Initial tolerance
Part# | XRCGB26M000F2P01R0 |
ansc Part # | ANSC- XRCGB26M000F2P01R0 |
Type: | Crystals, Oscillators, ResonatorsCrystals |
Manufactor | Murata |
DC | new |
Package / Case | 4-SMD |
Supplier Device Package | Tape & Reel (TR)Cut Tape (CT) |
Description | CRYSTAL 26.0000MHZ 8PF SMD |
XRCGB26M000F2P01R0 datasheet pdf and Crystals product details from Murata Electronics stock available at allnewsemi
Product Status | Active |
Type | MHz Crystal |
Frequency | 26 MHz |
Frequency Stability | 卤20ppm |
Frequency Tolerance | 卤20ppm |
Load Capacitance | 8pF |
ESR (Equivalent Series Resistance) | 150 Ohms |
Operating Mode | Fundamental |
Operating Temperature | -30掳C ~ 85掳C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, No Lead |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Height - Seated (Max) | 0.028" (0.70mm) |
SEND
RFQ