Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot offer Bom List Electronic integrated circuit chip Components RJ2S-CL-D24 RELAY GEN PURPOSE DPDT 8A 24V
Manufacturer
Manufacturer Product Number
RJ2S-CL-D24
Description
RJ2S-CL-D24 RELAY GEN PURPOSE DPDT 8A 24V
Package Condition
bulk
Datasheet
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Features & Benefits
• Compact size:
Blade: 12.7 x 27 x 28.8 mm
PCB: 12.7 x 25.5 x 28.8 mm
• Contact rating:
Blade: 8A (DPDT), 12A (SPDT)
PCB: 8A (DPDT & DPST-NO), 12A (SPDT & SPST-NO),
16A (SPDT & SPST-NO)
• Operational life:
200K cycles at full resistive AC load;
50 million cycles, no load
• Blade model has optional green, non-polarized LED
• RoHS compliant
Specifications
| Part# | RJ2S-CL-D24 |
| Category | Relays |
| Power Relays, Over 2 Amps | |
| Mfr | - |
| Series | RJ |
| Package | Bulk |
| Product Status | Active |
| Mounting Type | Socketable |
| Coil Voltage | 24VDC |
| Contact Form | DPDT (2 Form C) |
| Contact Rating (Current) | 8 A |
| Switching Voltage | 250VAC - Nom |
| Coil Current | 25.7 mA |
| Coil Type | Non Latching |
| Features | Lighted Indicator |
| Termination Style | Plug In |
| Seal Rating | - |
| Coil Insulation | - |
| Must Operate Voltage | 16.8 VDC |
| Must Release Voltage | 2.4 VDC |
| Operate Time | 15 ms |
| Release Time | 10 ms |
| Operating Temperature | -40°C ~ 70°C |
| Contact Material | Silver Nickel (AgNi) |
| Relay Type | General Purpose |
| Coil Resistance | 1.08 kOhms |
| Base Product Number | RJ2S |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
10In stock:
Can ship immediately