Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
One-Stop Supply BOM distribution service electronic components RC0402FR-075KL RES 5K OHM 1% 1/16W 0402
Manufacturer Product Number
RC0402FR-075KL
Description
5 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402
Package Condition
Tape and Reel
Datasheet
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Features
Halogen Free Epoxy
RoHS compliant
-
Products with lead free terminations meet RoHS requirements
-
Pb-glass contained in electrodes, resistors element and glass are exempted by RoHS
Reducing environmentally hazardous wastes
High component and equipment reliability
Saving of PCB space
None forbidden-materials used in products/production
MSL class: MSL 1
Product Applications
All general purpose application
Specifications
| Part# | RC0402FR-075KL |
| Category | Resistors |
| Chip Resistor - Surface Mount | |
| Mfr | - |
| Series | RC_L |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Product Status | Active |
| Resistance | 5 kOhms |
| Tolerance | ±1% |
| Power (Watts) | 0.063W, 1/16W |
| Composition | Thick Film |
| Features | Moisture Resistant |
| Temperature Coefficient | ±100ppm/°C |
| Operating Temperature | -55°C ~ 155°C |
| Package / Case | 0402 (1005 Metric) |
| Supplier Device Package | 402 |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max) | 0.016" (0.40mm) |
| Number of Terminations | 2 |
| Failure Rate | - |
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
610In stock:
Can ship immediately