Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Professional supply IC IMX458 Diagonal 5.867 mm (Type 1/3.06) 13 MP CMOS Image Sensor with Square Pixel for Color Cameras
Manufacturer
Manufacturer Product Number
IMX458
Description
The IMX458 from Sony Semiconductor Solutions Corporation is a CMOS Image Sensor with Mega Pixels 13 MP
Package Condition
TRAY
Product Descriptions
The IMX458 from Sony Semiconductor Solutions Corporation is a CMOS Image Sensor with Mega Pixels 13 MP, Supply Voltage 1.2 V (Digital), 1.8 V (Interface), 2.7 V (Analog), Frame Rate 30 to 123 fps, Data Rate 1.3 Gbps. More details for IMX458 can be seen below.
Specifications
Attribute | Attribute value |
ANSM-Part# | ANSM-IMX458 |
Manufacturer | Sony Semiconductor Solutions Corporation |
Resolution | 4208 (H) x 3120 (V) |
Mega Pixels | 13 MP |
Supply Voltage | 1.2 V (Digital), 1.8 V (Interface), 2.7 V (Analog) |
Package Type | Chip |
Chroma | Color, RGB |
Shutter Type | Electronic Shutter |
Frame Rate | 30 to 123 fps |
Pixel Size | 1.12 µm (H) x 1.12 µm (V) |
Pixel | 13 MP |
Data Rate | 1.3 Gbps |
Interface | CSI-2 |
Optical Diagonal | 5.867 mm |
Dimensions | 5.99 (H) x 3.908 (V) mm |
Actual product photos
Product Data Book:
For more product information, please download the PDF
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
10000In stock:
Can ship immediately