Solar cells/charging stations
Type 2 Charging Station Cross border New Energy Vehicle 11KW Charging Station 380V European Standard 22KW Charging Gun Household
$7.28
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Buy outdoor power supply original stock with fast shipping and top rated customer service
Attribute | Attribute value |
Product Name | ANSM-ANS-SP6KS |
Appearance size | 425x190x340(MM) |
Battery pack voltage | 192V |
Regarding batteries | The battery needs to be purchased separately |
Output waveform | Pure sine wave |
Conversion time | 0MS |
Number of battery cells | 16 sections |
Weight (net weight) | 12.5KG |
Capacity | 6KVA/5400W |
Input voltage | 110-290VAC |
Input frequency | 46~54HZ或56~64HZ |
Output voltage | 220VAC ± 2% (inverter output) |
Output power factor | 0.8 (battery mode) |
Charging voltage | 218.4VDC士1% |
Output frequency | 46~54HZ or 56~64HZ (synchronous correction range) 50~60HZ ± 1% (battery mode) |
Overload capacity | 130% negative for less than 30 seconds, recovery point at 90% load |
LED indicator light | Load indicator light, battery powered indicator light, UPS operation status indicator light, etc |
Battery discharge | Every 4 seconds when the input voltage is cut off, and every 1 second when the battery is about to run out |
Operating environment | Temperature 0 ℃ -40 ℃, humidity 20-90% (no frost) |
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ