Free hotline:
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot selling product original supply M50-3601042 1.27mm PITCH DIL SMT VERT LOW PROFILE SOCKET ASSY DIP
Manufacturer
Manufacturer Product Number
M50-3601042
Description
1.27mm PITCH DIL SMT VERT LOW PROFILE SOCKET ASSY DIP
Package Condition
Bulk
Product Details
1.27mm PITCH DIL SMT VERT LOW PROFILE SOCKET ASSY DIP
Specifications
Attribute | Attribute value |
---|---|
ANSM-Part# | ANSM-M50-3601042 |
Category | Connectors, Interconnects |
Rectangular Connectors | |
Headers, Male Pins | |
Mfr | Harwin Inc. |
Series | Archer M50 |
Package | Bulk |
Product Status | Active |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | 0.050" (1.27mm) |
Number of Positions | 20 |
Number of Rows | 2 |
Row Spacing - Mating | 0.050" (1.27mm) |
Number of Positions Loaded | All |
Style | Board to Board or Cable |
Shrouding | Unshrouded |
Mounting Type | Surface Mount |
Termination | Solder |
Fastening Type | Push-Pull |
Contact Length - Mating | 0.118" (3.00mm) |
Contact Length - Post | - |
Overall Contact Length | - |
Insulation Height | 0.039" (1.00mm) |
Contact Shape | Square |
Contact Finish - Mating | Gold |
Contact Finish Thickness - Mating | 3.00µin (0.076µm) |
Contact Finish - Post | Tin |
Contact Material | Copper Alloy |
Insulation Material | Thermoplastic |
Features | - |
Operating Temperature | -40°C ~ 105°C |
Ingress Protection | - |
Material Flammability Rating | UL94 V-0 |
Insulation Color | Black |
Current Rating (Amps) | 1A |
Voltage Rating | - |
Mated Stacking Heights | 3.9mm, 5.3mm, 6.08mm, 6.18mm, 7mm |
Contact Finish Thickness - Post | 98.4µin (2.50µm) |
Applications | - |
Base Product Number | M50-360 |
Actual product photos
Product Data Book:
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
1695In stock:
Can ship immediately