Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Hot selling product original supply HCPL0600R2 Logic Output Optoisolator 10Mbps Open Collector 3750Vrms 1Channel 5kV/us CMTI 8SO
Manufacturer Product Number
HCPL0600R2
Description
Optocoupler Logic-Out Open Collector DC-IN 1-CH 8-Pin SOIC T/R
Package Condition
REEL
We are just Spot traders, Stockists, Sraders, PCBA&BOM service providers,Purchaser.
All intellectual property rights of products on our website belong to the original factory!
(In addition to ANSC's own customized products)
Product Details
Optocoupler Logic-Out Open Collector DC-IN 1-CH 8-Pin SOIC T/R
Specifications
| Attribute | Attribute value |
|---|---|
| ANSM-Part# | ANSM-HCPL0600R2 |
| Category | Isolators |
| Optoisolators | |
| Logic Output Optoisolators | |
| Mfr | - |
| Series | - |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Product Status | Active |
| Number of Channels | 1 |
| Inputs - Side 1/Side 2 | 1/0 |
| Voltage - Isolation | 3750Vrms |
| Common Mode Transient Immunity (Min) | 5kV/µs |
| Input Type | DC |
| Output Type | Open Collector |
| Current - Output / Channel | 50 mA |
| Data Rate | 10Mbps |
| Propagation Delay tpLH / tpHL (Max) | 75ns, 75ns |
| Rise / Fall Time (Typ) | 50ns, 12ns |
| Voltage - Forward (Vf) (Typ) | 1.75V (Max) |
| Current - DC Forward (If) (Max) | 50mA |
| Voltage - Supply | 4.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | HCPL0600 |
Actual product photos

Product Data Book:





For more product information, please download PDF:https://allnewsemi.shop/img/cms/产品实物图/LD7750.PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
Other Products In The same category:
Electronic components &Bom
One-Stop Supply Electronic Components Transistor High Power Triode LF157AH/883 Brand New Original
$0.00
Electronic components &Bom
Hot sale Original 99F High Voltage Bus Interface Solid State Power Controller
$0.00
Electronic components &Bom
Original FA-238 26.0000MB-C CRYSTAL 26.0000MHZ 18PF SMD 26 MHz ± 50ppm crystal 18pF 4-SMD, leadless
$0.13
2500In stock:
Can ship immediately