Electronic components &Bom
Hot sale original electronics TKS SCK138 Electronic components SCK-138 NTC Power Thermistor
$0.00
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Oscillator MEMS 25MHz ±10ppm (Stability) 15pF LVCMOS 55% 1.8V/2.5V/3.3V 4-Pin QFN SMD T/R
• Low Power Consumption <10mA
• Exceptional Stability +/- 10ppm Over Temp. at -40 to +105°C
• Compact QFN Plastic Packaging
Attribute
|
Attribute value
|
ANSM-Part#
|
ANSM-ASEMB-25.000MHZ-LY-T
|
Category
|
Crystals, Oscillators, Resonators
|
Oscillators
|
|
Mfr
|
Abracon LLC
|
Series
|
ASEMB, Pure Silicon™
|
Package
|
Tape & Reel (TR)
|
Cut Tape (CT)
|
|
Digi-Reel®
|
|
Product Status
|
Active
|
Base Resonator
|
MEMS
|
Type
|
XO (Standard)
|
Frequency
|
25 MHz
|
Function
|
Standby (Power Down)
|
Output
|
CMOS
|
Voltage - Supply
|
1.8V ~ 3.3V
|
Frequency Stability
|
±10ppm
|
Absolute Pull Range (APR)
|
-
|
Operating Temperature
|
-40°C ~ 85°C
|
Current - Supply (Max)
|
16mA
|
Ratings
|
-
|
Mounting Type
|
Surface Mount
|
Package / Case
|
4-SMD, No Lead
|
Size / Dimension
|
0.126" L x 0.098" W (3.20mm x 2.50mm)
|
Height - Seated (Max)
|
0.035" (0.90mm)
|
Current - Supply (Disable) (Max)
|
15µA
|
Product Data Book:
For more product information, please download the PDF
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ