Electronic components &Bom
Hot offer One-Stop BOM distribution service electronic components MAL214097102E3 Aluminum Capacitors SMD
$0.00
86-755-88844016
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Lithium Poly Carbon Monofluoride Battery Coin 3V 48mAh Primary Through Hole
In addition to the appeal of our BR series coin-type lithiumbatteries, poly-carbonmonofluoride cells can operate in thetemperatures up to 125°C
Automotive electronic components(TPMS, ETC), hotwater and electricity meters, memory backup(hostcomputers, FA equipment), etc.
Attribute | Attribute value |
ANSM-Part# | ANSM-BR-1225A/HBN |
Category | Battery Products |
Batteries Non-Rechargeable (Primary) | |
Mfr | Panasonic - BSG |
Series | BR1225A |
Package | Bulk |
Product Status | Active |
Battery Chemistry | Lithium Poly-Carbon Monofluoride |
Battery Cell Size | Coin, 12.5mm |
Voltage - Rated | 3 V |
Capacity | 48mAh |
Size / Dimension | 0.49" Dia x 0.10" H (12.5mm x 2.5mm) |
Termination Style | PC Pin (Horizontal Mount) |
Discharge Rate | 30µA |
Weight | 0.8 g |
Shipping Info | Due to restrictions, only ground shipment is allowed. |
Shelf Life | - |
Shelf Life Start | - |
Storage/Refrigeration Temperature | - |
Base Product Number | BR-1225 |
Product Data Book:
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |
SEND
RFQ