Power Management ICs
Hot sale Original MC33035DWR2G PMIC IC MOTOR DRIVER 10V-30V 24SOIC Motor Driver Analog 24-SOIC
$2.99
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
MAX1823BEUB+ Power Management 4V~5.5V 10 Terminations Specialized Power Management ICs
Product Details
| MAX1823BEUB+ Overview Shipments can be made in the direction of Tube .packaged the power management in 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) for ease of transportation, it is easy to transport.The Surface Mount mounting method facilitates easy adaptation.At USB, Peripherals and other applications, this power management is targeted.A temperature setting of -40°C~85°C is recommended to avoid malfunctions.It works with 4V~5.5V voltage.Search MAX1823 to find more power ic's pin-to-pin solutions.On the power management, there are two 10 terminals.It has received much praise because it is a POWER SUPPLY SUPPORT CIRCUIT analog integrated circuit.10 pins are present on the power managment ic.Surface Mount can be mounted on PCBs or other boards.When powered by 5V voltage, the power manager is capable of performing a wide range of demanding tasks.Its pinout begins at 10 pins.50μA is the voltage that this power management ic operates on.A minimum of 4V is required for the ic supplies to start.It is important for 1 channels to work together in order to maintain a high quality output.This power management chip requires 5V power supplies to operate.Total outputs supported are 2 . MAX1823BEUB+ Features Mainly used in USB, Peripherals applications Operating temperature: -40°C~85°C POWER SUPPLY SUPPORT CIRCUIT analog IC 2 Outputs MAX1823BEUB+ Applications MAX1823BEUB+Power Management applications. Portable Systems Hand-Held Systems Space satellite point of load supply Communications payload Optical imaging payload Desktop PC Motherboard Standard notebook PC Chromebook WOA |
| Type | Description |
| ANSC PART# | ANSC - MAX1823BEUB+ |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Power Management - Specialized | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Applications | USB, Peripherals |
| Current - Supply | 50µA |
| Voltage - Supply | 4V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-uMAX/uSOP |
| Base Product Number | MAX1823 |
Product Photos

For more information, please download









Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
SEND
RFQ