Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
One-Stop Supply Electronic Components Transistor High Power Triode LM741CH IC OPAMP GP 1 CIRCUIT TO99-8
IC OPAMP GP 1 CIRCUIT TO99-8
Product Descriptions
The LM741 series are general-purpose operational amplifiers which feature improved performance over industry standards like the LM709. They are direct,plug-in replacements for the 709C, LM201, MC1439,and 748 in most applications.
The amplifiers offer many features which make their application nearly foolproof: overload protection on the input and output, no latch-up when the common-mode range is exceeded, as well as freedom from oscillations.
The LM741C is identical to the LM741 and LM741A except that the LM741C has their performance ensured over a 0°C to +70°C temperature range, instead of −55°C to +125°C.
Product Features
• Overload Protection on the Input and Output
• No Latch-Up When the Common-Mode Range is Exceeded
Product Applications
• Comparators
• Multivibrators
• DC Amplifiers
• Summing Amplifiers
• Integrator or Differentiators
• Active Filters
Product Technical Parameter
| ANSM-Part# | LM741CH |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, OP Amps, Buffer Amps | |
| Mfr | - |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 0.5V/µs |
| Gain Bandwidth Product | 1.5 MHz |
| Current - Input Bias | 80 nA |
| Voltage - Input Offset | 2 mV |
| Current - Supply | 1.7mA |
| Voltage - Supply Span (Min) | 10 V |
| Voltage - Supply Span (Max) | 36 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Through Hole |
| Package / Case | TO-99-8 Metal Can |
| Supplier Device Package | TO-99-8 |
| Base Product Number | LM741 |
Product Show

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |

