Free hotline:
+86 135 5637 6665
+852 2632 9637
Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
MAX9814 microphone amplifier module MIC microphone sound amplification microphone head sensor
MIC microphone sound microphone amplifier module
Product Descriptions
MAX9814 is a low-cost high-performance microphone amplifier with automatic gain control (AGC) and low-noise microphone bias. The device has a low-noise front-end amplifier, variable gain amplifier (VGA), output amplifier, microphone bias voltage generator, and AGC control circuit.
Product Features
Automatic Gain Control (AGC)
3 gain settings (40dB, 50dB, 60dB)
Programmable action time
Programmable action to release time ratio
Power supply voltage range 2.7V~5.5V
Low THD: 0.04% (typical value)
Low power shutdown mode
Built in 2V low-noise microphone bias
Product Pinouts
VCC: Power supply positive
GND: grounds
GAIN: Three state amplifier gain control:
GAIN=VDD, Set the gain to 40dB
GAIN=GND, Set the gain to 50db
GAIN=Suspended, gain set to 60db
OUT: amplifier output
AR: Three state startup and release ratio selection, controlling the startup time and release time ratio of the AGC circuit:
A/R=GND: The start/release ratio is 1:500
A/R=VDD: Start/release ratio of 1:2000
A/R=Suspended: Start/Release ratio of 1:4000
Product Functions

Product Show

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging
We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |

